UNSATURATED FATTY ACID BIOSYNTHETIC PROCESS	UNSATURATED FATTY ACID BIOSYNTHETIC PROCESS	UNSATURATED FATTY ACID BIOSYNTHETIC PROCESS	0.002682768333333333	35	0.0196145	1.0
POSITIVE REGULATION OF RAC GTPASE ACTIVITY	POSITIVE REGULATION OF RAC GTPASE ACTIVITY	POSITIVE REGULATION OF RAC GTPASE ACTIVITY	0.0013603833333333335	21	0.05675133333333334	1.0
METAL ION TRANSPORT	METAL ION TRANSPORT	METAL ION TRANSPORT	2.51679990516129E-4	231	0.019115479129032255	1.0
ION HOMEOSTASIS	ION HOMEOSTASIS	ION HOMEOSTASIS	0.0017669009090909092	280	0.044033272727272726	1.0
REGULATION OF GTP CATABOLIC PROCESS	REGULATION OF GTP CATABOLIC PROCESS	REGULATION OF GTP CATABOLIC PROCESS	0.005704003333333333	158	0.07038383333333333	1.0
REGULATION OF NUCLEOTIDE CATABOLIC PROCESS	REGULATION OF NUCLEOTIDE CATABOLIC PROCESS	REGULATION OF NUCLEOTIDE CATABOLIC PROCESS	0.0054199999999999995	180	0.084210375	1.0
CELLULAR CATION HOMEOSTASIS	CELLULAR CATION HOMEOSTASIS	CELLULAR CATION HOMEOSTASIS	0.011959200000000001	201	0.08496533333333334	1.0
SECRETION	SECRETION	SECRETION	0.0037736642857142855	235	0.04357957142857143	1.0
AUTOPHAGY	AUTOPHAGY	AUTOPHAGY	0.00701227125	18	0.0649325	1.0
ACTIN FILAMENT-BASED MOVEMENT	ACTIN FILAMENT-BASED MOVEMENT	ACTIN FILAMENT-BASED MOVEMENT	0.00511012	50	0.06579125000000001	1.0
POSITIVE REGULATION OF LEUKOCYTE MEDIATED CYTOTOXICITY	POSITIVE REGULATION OF LEUKOCYTE MEDIATED CYTOTOXICITY	POSITIVE REGULATION OF LEUKOCYTE MEDIATED CYTOTOXICITY	0.007216269333333333	17	0.07085566666666666	1.0
MONOCARBOXYLIC ACID METABOLIC PROCESS	MONOCARBOXYLIC ACID METABOLIC PROCESS	MONOCARBOXYLIC ACID METABOLIC PROCESS	0.0178742	232	0.0622234	1.0
INORGANIC ANION TRANSPORT	INORGANIC ANION TRANSPORT	INORGANIC ANION TRANSPORT	2.1209296363636362E-4	72	0.019941937272727275	1.0
NEUROLOGICAL SYSTEM PROCESS	NEUROLOGICAL SYSTEM PROCESS	NEUROLOGICAL SYSTEM PROCESS	5.523768E-4	262	0.03810313333333334	1.0
VISUAL PERCEPTION	VISUAL PERCEPTION	VISUAL PERCEPTION	5.784265612500001E-4	78	0.0231535275	1.0
REGULATION OF ERK1 AND ERK2 CASCADE	REGULATION OF ERK1 AND ERK2 CASCADE	REGULATION OF ERK1 AND ERK2 CASCADE	0.012709233333333333	64	0.05130233333333333	1.0
CELL-SUBSTRATE JUNCTION ASSEMBLY	CELL-SUBSTRATE JUNCTION ASSEMBLY	CELL-SUBSTRATE JUNCTION ASSEMBLY	0.003395777711111111	23	0.05034508888888889	1.0
PLATELET-DERIVED GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	PLATELET-DERIVED GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	PLATELET-DERIVED GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	1.1836949999999999E-4	12	0.036452675000000004	1.0
EPITHELIAL CELL DIFFERENTIATION	EPITHELIAL CELL DIFFERENTIATION	EPITHELIAL CELL DIFFERENTIATION	0.0159379	79	0.08229966666666666	1.0
WNT RECEPTOR SIGNALING PATHWAY, CALCIUM MODULATING PATHWAY	WNT RECEPTOR SIGNALING PATHWAY, CALCIUM MODULATING PATHWAY	WNT RECEPTOR SIGNALING PATHWAY, CALCIUM MODULATING PATHWAY	2.5147667578947363E-4	10	0.025775257315789474	1.0
REGULATION OF SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	REGULATION OF SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	REGULATION OF SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	0.0028294116470588236	161	0.03525868235294118	1.0
PURINE RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	PURINE RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	PURINE RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	0.004402469068333334	14	0.036831755	1.0
RESPONSE TO STARVATION	RESPONSE TO STARVATION	RESPONSE TO STARVATION	0.008026323333333333	35	0.05790666666666667	1.0
SODIUM ION TRANSPORT	SODIUM ION TRANSPORT	SODIUM ION TRANSPORT	8.985022962962961E-4	37	0.03848718518518519	1.0
EMBRYO IMPLANTATION	EMBRYO IMPLANTATION	EMBRYO IMPLANTATION	0.00948005	10	0.07230275	1.0
POSITIVE REGULATION OF CELL KILLING	POSITIVE REGULATION OF CELL KILLING	POSITIVE REGULATION OF CELL KILLING	0.007216269333333333	19	0.07085566666666666	1.0
REGULATION OF ESTABLISHMENT OF PROTEIN LOCALIZATION	REGULATION OF ESTABLISHMENT OF PROTEIN LOCALIZATION	REGULATION OF ESTABLISHMENT OF PROTEIN LOCALIZATION	0.0091044	174	0.07626566666666666	1.0
NEURON DIFFERENTIATION	NEURON DIFFERENTIATION	NEURON DIFFERENTIATION	0.013005756666666665	72	0.061657666666666666	1.0
CELLULAR COMPONENT BIOGENESIS	CELLULAR COMPONENT BIOGENESIS	CELLULAR COMPONENT BIOGENESIS	0.0019412350000000001	44	0.04411185	1.0
ORGANIC ANION TRANSPORT	ORGANIC ANION TRANSPORT	ORGANIC ANION TRANSPORT	5.653482677419355E-4	49	0.02887169322580645	1.0
3'-PHOSPHOADENOSINE 5'-PHOSPHOSULFATE METABOLIC PROCESS	3'-PHOSPHOADENOSINE 5'-PHOSPHOSULFATE METABOLIC PROCESS	3'-PHOSPHOADENOSINE 5'-PHOSPHOSULFATE METABOLIC PROCESS	0.004402469068333334	14	0.036831755	1.0
RESPONSE TO METAL ION	RESPONSE TO METAL ION	RESPONSE TO METAL ION	0.0046229999999999995	81	0.03941033333333333	1.0
CELL RECOGNITION	CELL RECOGNITION	CELL RECOGNITION	0.0060238032142857145	44	0.05073468571428572	1.0
ICOSANOID BIOSYNTHETIC PROCESS	ICOSANOID BIOSYNTHETIC PROCESS	ICOSANOID BIOSYNTHETIC PROCESS	0.0023461456666666668	32	0.019432166666666667	1.0
BRAIN DEVELOPMENT	BRAIN DEVELOPMENT	BRAIN DEVELOPMENT	0.0034441866666666664	79	0.0192626	1.0
ION TRANSMEMBRANE TRANSPORT	ION TRANSMEMBRANE TRANSPORT	ION TRANSMEMBRANE TRANSPORT	1.9527685087928566E-4	179	0.016956074835952382	1.0
RESPONSE TO WOUNDING	RESPONSE TO WOUNDING	RESPONSE TO WOUNDING	0.004421718242	198	0.050972103000000005	1.0
PURINE NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	PURINE NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	PURINE NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	0.004402469068333334	14	0.036831755	1.0
REGULATION OF MEMBRANE POTENTIAL	REGULATION OF MEMBRANE POTENTIAL	REGULATION OF MEMBRANE POTENTIAL	0.0021785528999999997	60	0.0619506	1.0
UNSATURATED FATTY ACID METABOLIC PROCESS	UNSATURATED FATTY ACID METABOLIC PROCESS	UNSATURATED FATTY ACID METABOLIC PROCESS	0.00471029	53	0.022526	1.0
SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	0.0031248389999999995	228	0.038943733333333334	1.0
CGMP-MEDIATED SIGNALING	CGMP-MEDIATED SIGNALING	CGMP-MEDIATED SIGNALING	0.0012040472	13	0.05936666	1.0
POSITIVE REGULATION OF GTPASE ACTIVITY	POSITIVE REGULATION OF GTPASE ACTIVITY	POSITIVE REGULATION OF GTPASE ACTIVITY	0.005957051666666667	134	0.08364400000000001	1.0
AMINO ACID TRANSPORT	AMINO ACID TRANSPORT	AMINO ACID TRANSPORT	0.0019225140000000002	78	0.0718514	1.0
CARBOXYLIC ACID BIOSYNTHETIC PROCESS	CARBOXYLIC ACID BIOSYNTHETIC PROCESS	CARBOXYLIC ACID BIOSYNTHETIC PROCESS	0.00937718	136	0.033482000000000005	1.0
SYNAPSE ORGANIZATION	SYNAPSE ORGANIZATION	SYNAPSE ORGANIZATION	4.089493333333333E-4	42	0.05229788888888889	1.0
PLATELET DEGRANULATION	PLATELET DEGRANULATION	PLATELET DEGRANULATION	0.0011279826666666668	80	0.03214265555555556	1.0
ORGANIC ACID TRANSPORT	ORGANIC ACID TRANSPORT	ORGANIC ACID TRANSPORT	0.0028159012857142856	131	0.048390771428571434	1.0
ACTIN-MYOSIN FILAMENT SLIDING	ACTIN-MYOSIN FILAMENT SLIDING	ACTIN-MYOSIN FILAMENT SLIDING	0.003873435	38	0.04718275	1.0
SENSORY PERCEPTION OF LIGHT STIMULUS	SENSORY PERCEPTION OF LIGHT STIMULUS	SENSORY PERCEPTION OF LIGHT STIMULUS	6.1148105875E-4	86	0.023550527499999998	1.0
SECRETION BY CELL	SECRETION BY CELL	SECRETION BY CELL	0.0032565911250000005	205	0.05186825	1.0
BEHAVIORAL INTERACTION BETWEEN ORGANISMS	BEHAVIORAL INTERACTION BETWEEN ORGANISMS	BEHAVIORAL INTERACTION BETWEEN ORGANISMS	3.643333333333333E-4	16	0.046954666666666665	1.0
TIGHT JUNCTION ASSEMBLY	TIGHT JUNCTION ASSEMBLY	TIGHT JUNCTION ASSEMBLY	3.6024159000000005E-4	27	0.012857184166666667	1.0
CELL FATE COMMITMENT	CELL FATE COMMITMENT	CELL FATE COMMITMENT	0.004245186666666667	35	0.08037466666666666	1.0
CELL-MATRIX ADHESION	CELL-MATRIX ADHESION	CELL-MATRIX ADHESION	0.005207434444444443	44	0.05947355555555556	1.0
NON-CANONICAL WNT RECEPTOR SIGNALING PATHWAY	NON-CANONICAL WNT RECEPTOR SIGNALING PATHWAY	NON-CANONICAL WNT RECEPTOR SIGNALING PATHWAY	7.283665152941176E-4	17	0.03663167588235294	1.0
SENSORY PERCEPTION OF SOUND	SENSORY PERCEPTION OF SOUND	SENSORY PERCEPTION OF SOUND	4.0075030000000006E-4	54	0.032857689999999995	1.0
HIPPO SIGNALING CASCADE	HIPPO SIGNALING CASCADE	HIPPO SIGNALING CASCADE	4.5621164285714283E-4	13	0.02716696571428571	1.0
B CELL DIFFERENTIATION	B CELL DIFFERENTIATION	B CELL DIFFERENTIATION	0.0016683224	31	0.046227246666666666	1.0
INDUCTION OF APOPTOSIS BY EXTRACELLULAR SIGNALS	INDUCTION OF APOPTOSIS BY EXTRACELLULAR SIGNALS	INDUCTION OF APOPTOSIS BY EXTRACELLULAR SIGNALS	0.00431939	110	0.06744985714285713	1.0
SYNAPSE ASSEMBLY	SYNAPSE ASSEMBLY	SYNAPSE ASSEMBLY	2.6498550000000003E-4	30	0.0377325	1.0
MONOVALENT INORGANIC CATION TRANSPORT	MONOVALENT INORGANIC CATION TRANSPORT	MONOVALENT INORGANIC CATION TRANSPORT	0.0018390976972692307	121	0.036070545115384614	1.0
XENOBIOTIC METABOLIC PROCESS	XENOBIOTIC METABOLIC PROCESS	XENOBIOTIC METABOLIC PROCESS	0.0010224133333333332	142	0.037221333333333335	1.0
LYMPHOCYTE DIFFERENTIATION	LYMPHOCYTE DIFFERENTIATION	LYMPHOCYTE DIFFERENTIATION	0.00688134975	56	0.05125799	1.0
REGULATION OF SECRETION	REGULATION OF SECRETION	REGULATION OF SECRETION	0.011341306666666663	239	0.07215066666666668	1.0
REGULATION OF RECEPTOR ACTIVITY	REGULATION OF RECEPTOR ACTIVITY	REGULATION OF RECEPTOR ACTIVITY	0.0017567	45	0.071112	1.0
ENDOTHELIAL CELL DIFFERENTIATION	ENDOTHELIAL CELL DIFFERENTIATION	ENDOTHELIAL CELL DIFFERENTIATION	0.00291815	8	0.0577925	1.0
VACUOLE ORGANIZATION	VACUOLE ORGANIZATION	VACUOLE ORGANIZATION	0.0077233075	32	0.07243	1.0
POSITIVE REGULATION OF RECEPTOR ACTIVITY	POSITIVE REGULATION OF RECEPTOR ACTIVITY	POSITIVE REGULATION OF RECEPTOR ACTIVITY	0.0013884666666666666	14	0.07844133333333332	1.0
INITIATION OF VIRAL INFECTION	INITIATION OF VIRAL INFECTION	INITIATION OF VIRAL INFECTION	0.007570520000000002	12	0.0548646	1.0
GLUTAMATE SIGNALING PATHWAY	GLUTAMATE SIGNALING PATHWAY	GLUTAMATE SIGNALING PATHWAY	0.0011135683700000001	23	0.07138794200000001	1.0
EXOCYTOSIS	EXOCYTOSIS	EXOCYTOSIS	0.001802767857142857	119	0.022608714285714284	1.0
CELL JUNCTION ORGANIZATION	CELL JUNCTION ORGANIZATION	CELL JUNCTION ORGANIZATION	0.0044648085142857145	142	0.030936757142857145	1.0
REGULATION OF CELL KILLING	REGULATION OF CELL KILLING	REGULATION OF CELL KILLING	0.008331726333333333	25	0.072324	1.0
G-PROTEIN SIGNALING, COUPLED TO CGMP NUCLEOTIDE SECOND MESSENGER	G-PROTEIN SIGNALING, COUPLED TO CGMP NUCLEOTIDE SECOND MESSENGER	G-PROTEIN SIGNALING, COUPLED TO CGMP NUCLEOTIDE SECOND MESSENGER	4.717380789473684E-4	8	0.04235493210526315	1.0
REGULATION OF ION TRANSMEMBRANE TRANSPORT	REGULATION OF ION TRANSMEMBRANE TRANSPORT	REGULATION OF ION TRANSMEMBRANE TRANSPORT	9.927724818181818E-4	55	0.019643407727272723	1.0
ORGANIC ACID BIOSYNTHETIC PROCESS	ORGANIC ACID BIOSYNTHETIC PROCESS	ORGANIC ACID BIOSYNTHETIC PROCESS	0.00937718	136	0.033482000000000005	1.0
SODIUM-INDEPENDENT ORGANIC ANION TRANSPORT	SODIUM-INDEPENDENT ORGANIC ANION TRANSPORT	SODIUM-INDEPENDENT ORGANIC ANION TRANSPORT	0.0017616333333333335	11	0.08843333333333332	1.0
ACTIN-MEDIATED CELL CONTRACTION	ACTIN-MEDIATED CELL CONTRACTION	ACTIN-MEDIATED CELL CONTRACTION	0.003873435	39	0.04718275	1.0
PROTEIN DEACYLATION	PROTEIN DEACYLATION	PROTEIN DEACYLATION	7.961073166666664E-4	23	0.04627212333333333	1.0
POTASSIUM ION TRANSMEMBRANE TRANSPORT	POTASSIUM ION TRANSMEMBRANE TRANSPORT	POTASSIUM ION TRANSMEMBRANE TRANSPORT	1.3312322837037032E-4	39	0.014911816451851849	1.0
SENSORY PERCEPTION OF MECHANICAL STIMULUS	SENSORY PERCEPTION OF MECHANICAL STIMULUS	SENSORY PERCEPTION OF MECHANICAL STIMULUS	4.0075030000000006E-4	54	0.032857689999999995	1.0
SECONDARY METABOLIC PROCESS	SECONDARY METABOLIC PROCESS	SECONDARY METABOLIC PROCESS	8.252866666666666E-5	18	0.006754866666666667	1.0
PROTEIN TARGETING	PROTEIN TARGETING	PROTEIN TARGETING	5.8896E-4	142	0.047224666666666665	1.0
RESPONSE TO ETHANOL	RESPONSE TO ETHANOL	RESPONSE TO ETHANOL	7.369789090909091E-4	15	0.042406927272727275	1.0
CELLULAR ION HOMEOSTASIS	CELLULAR ION HOMEOSTASIS	CELLULAR ION HOMEOSTASIS	0.005388695000000001	261	0.07393578571428572	1.0
CELLULAR COMPONENT MAINTENANCE	CELLULAR COMPONENT MAINTENANCE	CELLULAR COMPONENT MAINTENANCE	1.2512658005555552E-4	27	0.017902065388888888	1.0
CATION TRANSPORT	CATION TRANSPORT	CATION TRANSPORT	3.1818475379999996E-4	294	0.024142948933333335	1.0
GENERATION OF NEURONS	GENERATION OF NEURONS	GENERATION OF NEURONS	0.015700116666666666	9	0.06835666666666666	1.0
BICARBONATE TRANSPORT	BICARBONATE TRANSPORT	BICARBONATE TRANSPORT	0.0015850533333333335	12	0.06251916666666667	1.0
POSITIVE REGULATION OF IMMUNE EFFECTOR PROCESS	POSITIVE REGULATION OF IMMUNE EFFECTOR PROCESS	POSITIVE REGULATION OF IMMUNE EFFECTOR PROCESS	0.011718223333333333	52	0.08235933333333333	1.0
NERVE GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	NERVE GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	NERVE GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	0.006441272499999999	214	0.05720875	1.0
WOUND HEALING	WOUND HEALING	WOUND HEALING	0.0017596451266666674	29	0.032298751333333334	1.0
CELL JUNCTION ASSEMBLY	CELL JUNCTION ASSEMBLY	CELL JUNCTION ASSEMBLY	0.004136148757142857	131	0.028778174285714286	1.0
NLS-BEARING SUBSTRATE IMPORT INTO NUCLEUS	NLS-BEARING SUBSTRATE IMPORT INTO NUCLEUS	NLS-BEARING SUBSTRATE IMPORT INTO NUCLEUS	0.005055454074999999	14	0.054421075	1.0
CELLULAR CHEMICAL HOMEOSTASIS	CELLULAR CHEMICAL HOMEOSTASIS	CELLULAR CHEMICAL HOMEOSTASIS	0.0061965125	270	0.07082474999999999	1.0
ADHERENS JUNCTION ORGANIZATION	ADHERENS JUNCTION ORGANIZATION	ADHERENS JUNCTION ORGANIZATION	0.0015049406714285716	35	0.03649518571428571	1.0
NEGATIVE REGULATION OF TRANSPORT	NEGATIVE REGULATION OF TRANSPORT	NEGATIVE REGULATION OF TRANSPORT	0.022468000000000002	132	0.0744865	1.0
REGULATION OF GTPASE ACTIVITY	REGULATION OF GTPASE ACTIVITY	REGULATION OF GTPASE ACTIVITY	0.005704003333333333	156	0.07038383333333333	1.0
NEUROGENESIS	NEUROGENESIS	NEUROGENESIS	0.01612754333333333	19	0.07154999999999999	1.0
REGULATION OF TRANSMEMBRANE TRANSPORT	REGULATION OF TRANSMEMBRANE TRANSPORT	REGULATION OF TRANSMEMBRANE TRANSPORT	0.00288670908	137	0.037606304	1.0
FLAVONOID METABOLIC PROCESS	FLAVONOID METABOLIC PROCESS	FLAVONOID METABOLIC PROCESS	8.252866666666666E-5	9	0.006754866666666667	1.0
REGULATION OF CATENIN IMPORT INTO NUCLEUS	REGULATION OF CATENIN IMPORT INTO NUCLEUS	REGULATION OF CATENIN IMPORT INTO NUCLEUS	0.006099080000000001	17	0.069146	1.0
POSITIVE REGULATION OF MAPKKK CASCADE	POSITIVE REGULATION OF MAPKKK CASCADE	POSITIVE REGULATION OF MAPKKK CASCADE	0.011062133333333335	100	0.06958233333333334	1.0
MUSCLE FILAMENT SLIDING	MUSCLE FILAMENT SLIDING	MUSCLE FILAMENT SLIDING	0.003873435	38	0.04718275	1.0
RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	0.004402469068333334	14	0.036831755	1.0
FOCAL ADHESION ASSEMBLY	FOCAL ADHESION ASSEMBLY	FOCAL ADHESION ASSEMBLY	9.526248995E-4	11	0.031921330357142855	1.0
REGULATION OF CALCIUM ION TRANSPORT VIA VOLTAGE-GATED CALCIUM CHANNEL ACTIVITY	REGULATION OF CALCIUM ION TRANSPORT VIA VOLTAGE-GATED CALCIUM CHANNEL ACTIVITY	REGULATION OF CALCIUM ION TRANSPORT VIA VOLTAGE-GATED CALCIUM CHANNEL ACTIVITY	0.001155586	30	0.063663	1.0
PROSTAGLANDIN METABOLIC PROCESS	PROSTAGLANDIN METABOLIC PROCESS	PROSTAGLANDIN METABOLIC PROCESS	0.0111929	17	0.0679135	1.0
CARBOXYLIC ACID TRANSPORT	CARBOXYLIC ACID TRANSPORT	CARBOXYLIC ACID TRANSPORT	0.0028159012857142856	129	0.048390771428571434	1.0
HISTONE DEACETYLATION	HISTONE DEACETYLATION	HISTONE DEACETYLATION	6.745891999999999E-4	20	0.045906823333333326	1.0
CELLULAR MEMBRANE FUSION	CELLULAR MEMBRANE FUSION	CELLULAR MEMBRANE FUSION	7.388233333333333E-4	41	0.029303333333333334	1.0
REGULATION OF PURINE NUCLEOTIDE CATABOLIC PROCESS	REGULATION OF PURINE NUCLEOTIDE CATABOLIC PROCESS	REGULATION OF PURINE NUCLEOTIDE CATABOLIC PROCESS	0.0054199999999999995	180	0.084210375	1.0
MEMBRANE FUSION	MEMBRANE FUSION	MEMBRANE FUSION	7.388233333333333E-4	42	0.029303333333333334	1.0
SODIUM ION TRANSMEMBRANE TRANSPORT	SODIUM ION TRANSMEMBRANE TRANSPORT	SODIUM ION TRANSMEMBRANE TRANSPORT	5.610027931034482E-4	12	0.02884264448275862	1.0
POTASSIUM ION TRANSPORT	POTASSIUM ION TRANSPORT	POTASSIUM ION TRANSPORT	1.626512802962963E-4	49	0.01607251642222222	1.0
PHENYLPROPANOID METABOLIC PROCESS	PHENYLPROPANOID METABOLIC PROCESS	PHENYLPROPANOID METABOLIC PROCESS	8.252866666666666E-5	11	0.006754866666666667	1.0
FATTY ACID BIOSYNTHETIC PROCESS	FATTY ACID BIOSYNTHETIC PROCESS	FATTY ACID BIOSYNTHETIC PROCESS	0.0040329680000000005	54	0.022526	1.0
MEMBRANE DEPOLARIZATION	MEMBRANE DEPOLARIZATION	MEMBRANE DEPOLARIZATION	0.0018398750000000001	28	0.06876416666666667	1.0
REGULATION OF ION TRANSPORT	REGULATION OF ION TRANSPORT	REGULATION OF ION TRANSPORT	0.0017508759333333332	106	0.041988923809523813	1.0
CELLULAR RESPONSE TO EXTRACELLULAR STIMULUS	CELLULAR RESPONSE TO EXTRACELLULAR STIMULUS	CELLULAR RESPONSE TO EXTRACELLULAR STIMULUS	0.01904866666666667	77	0.07987466666666666	1.0
SOCIAL BEHAVIOR	SOCIAL BEHAVIOR	SOCIAL BEHAVIOR	3.643333333333333E-4	11	0.046954666666666665	1.0
REGULATION OF NUCLEOTIDE METABOLIC PROCESS	REGULATION OF NUCLEOTIDE METABOLIC PROCESS	REGULATION OF NUCLEOTIDE METABOLIC PROCESS	0.006185754999999999	275	0.07719230000000002	1.0
CELLULAR POTASSIUM ION TRANSPORT	CELLULAR POTASSIUM ION TRANSPORT	CELLULAR POTASSIUM ION TRANSPORT	1.3312322837037032E-4	39	0.014911816451851849	1.0
RESPONSE TO CALCIUM ION	RESPONSE TO CALCIUM ION	RESPONSE TO CALCIUM ION	0.0026412613333333334	40	0.030444	1.0
POSITIVE REGULATION OF RHO GTPASE ACTIVITY	POSITIVE REGULATION OF RHO GTPASE ACTIVITY	POSITIVE REGULATION OF RHO GTPASE ACTIVITY	0.00348345	55	0.06560275	1.0
CELL-SUBSTRATE ADHESION	CELL-SUBSTRATE ADHESION	CELL-SUBSTRATE ADHESION	0.0083208825	64	0.0803725	1.0
NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	0.004402469068333334	16	0.036831755	1.0
LOCALIZATION	LOCALIZATION	LOCALIZATION	0.0011296369136363639	186	0.05065515136363636	1.0
FATTY ACID METABOLIC PROCESS	FATTY ACID METABOLIC PROCESS	FATTY ACID METABOLIC PROCESS	0.01329763	150	0.04153166666666667	1.0
CELL-CELL JUNCTION ASSEMBLY	CELL-CELL JUNCTION ASSEMBLY	CELL-CELL JUNCTION ASSEMBLY	5.672856255714285E-4	46	0.018203502142857146	1.0
NEUROMUSCULAR PROCESS	NEUROMUSCULAR PROCESS	NEUROMUSCULAR PROCESS	5.93005E-4	14	0.05199475	1.0
PHOTORECEPTOR CELL MAINTENANCE	PHOTORECEPTOR CELL MAINTENANCE	PHOTORECEPTOR CELL MAINTENANCE	2.190557675E-5	20	0.0100517616875	1.0
PLATELET ACTIVATION	PLATELET ACTIVATION	PLATELET ACTIVATION	0.0014174824981818192	228	0.03436535787878787	1.0
PROSTANOID METABOLIC PROCESS	PROSTANOID METABOLIC PROCESS	PROSTANOID METABOLIC PROCESS	0.0022555515	26	0.025469375000000002	1.0
ANION TRANSPORT	ANION TRANSPORT	ANION TRANSPORT	1.9249391330454542E-4	114	0.019834556136363632	1.0
REGULATION OF LEUKOCYTE MEDIATED CYTOTOXICITY	REGULATION OF LEUKOCYTE MEDIATED CYTOTOXICITY	REGULATION OF LEUKOCYTE MEDIATED CYTOTOXICITY	0.008331726333333333	22	0.072324	1.0
LEUKOCYTE DIFFERENTIATION	LEUKOCYTE DIFFERENTIATION	LEUKOCYTE DIFFERENTIATION	0.011079185	90	0.042919566666666666	1.0
POSITIVE REGULATION OF ERK1 AND ERK2 CASCADE	POSITIVE REGULATION OF ERK1 AND ERK2 CASCADE	POSITIVE REGULATION OF ERK1 AND ERK2 CASCADE	0.009426633333333335	45	0.045560666666666666	1.0
SULFATION	SULFATION	SULFATION	6.495683333333333E-6	13	6.925333333333332E-4	1.0
CELL-CELL JUNCTION ORGANIZATION	CELL-CELL JUNCTION ORGANIZATION	CELL-CELL JUNCTION ORGANIZATION	4.0675046714285705E-4	89	0.025341229571428574	1.0
PROTEIN DEACETYLATION	PROTEIN DEACETYLATION	PROTEIN DEACETYLATION	7.961073166666664E-4	22	0.04627212333333333	1.0
SMALL MOLECULE BIOSYNTHETIC PROCESS	SMALL MOLECULE BIOSYNTHETIC PROCESS	SMALL MOLECULE BIOSYNTHETIC PROCESS	0.013181693333333333	209	0.04153166666666667	1.0
ORGANIC SUBSTANCE TRANSPORT	ORGANIC SUBSTANCE TRANSPORT	ORGANIC SUBSTANCE TRANSPORT	0.005927354	278	0.0549146	1.0
ICOSANOID METABOLIC PROCESS	ICOSANOID METABOLIC PROCESS	ICOSANOID METABOLIC PROCESS	0.00437146	50	0.022526	1.0
REGULATION OF MAPKKK CASCADE	REGULATION OF MAPKKK CASCADE	REGULATION OF MAPKKK CASCADE	0.017974	184	0.07215233333333333	1.0
